Tuesday, 22 February 2011
Coming back!
Hey you all... this is a new beginning. No matter the problems in the past or not having them, every day bring us to a new start, to a new opportunity, to a whole new being ourselves... I'm hoping this space of freedom keep going on march, I'll be glad to keep posting, if you allow me to do it... See u all...
Thursday, 6 January 2011
Grades!
Dear students,
These are your grades.
If you have any doubts, I'll be in my office next Tuesday, January 11th 2011, at 11 a.m.
I wish you all Health, Joy and Plenty to Eat, Drink and Share!
Prof. Sol Colmenares
These are your grades.
If you have any doubts, I'll be in my office next Tuesday, January 11th 2011, at 11 a.m.
I wish you all Health, Joy and Plenty to Eat, Drink and Share!
Prof. Sol Colmenares
Código | 1 (30%) | 2 (30%) | 3 (40%) | grade | +2 puntos por publicación |
200742059 | 3,8 | 3,3 | 3,2 | 3,4 | 3,6 |
200747507 | 4,4 | 4,1 | 3,7 | 4,0 | 4,2 |
200534880 | 3,2 | 4 | 3,4 | 3,5 | 3,7 |
200742023 | 4,1 | 3,5 | 3 | 3,5 | 3,7 |
200750183 | 3,9 | 3,4 | 3 | 3,4 | 3,6 |
200439477 | 3 | 3 | 3,6 | 3,2 | 3,4 |
200738919 | 3,3 | 4,5 | 4 | 3,9 | 4,1 |
200543784 | 3,3 | 4,2 | 3,8 | 3,8 | 4,0 |
200745623 | 4,8 | 2 | 3,7 | 3,5 | 3,7 |
200751059 | 3.0 | 3,5 | 3.1 | 3,2 | 3,2 |
200751715 | 4,8 | 4,4 | 4,1 | 4,4 | 4,6 |
200738004 | 4,5 | 4 | 3,2 | 3,8 | 4,0 |
200738196 | 4,8 | 3,3 | 4,1 | 4,1 | 4,3 |
200745425 | 3 | 3 | 3,1 | 3,0 | 3,2 |
1: First mid-term
2: Microwriting practices (Summary, Mind map, Glossary) + Personal Writing Project
3: Final exam
Subscribe to:
Posts (Atom)